Baseball Roster
2012-13 Season
Josh Pethoud
Baseball Head Coach
Office: A325
815-825-2086, ext. 4520

| Number | Name | Height | Weight | Position | Year | High School |
|---|---|---|---|---|---|---|
| 01 | Huvi Albor | 5'8 | 170 | U/RHP | FR | Kelly High School, Chicago, IL |
| 02 | Joe Drago | 5'8 | 180 | OF/LHP | FR | Delta High School, Muncie, IN |
| 03 | Caleb Shore | 5'9 | 145 | SS | SO | Noblesville HS, Noblesville, IN |
| 04 | Kyle Massie | 5'9 | 160 | 2B | FR | Madison Grant HS, Summitville, IN |
| 05 | Jake Gordon | 6'0 | 180 | OF | SO | DeKakb HS, DeKalb, IL |
| 06 | Nick Brandt | 5'10 | 150 | U/RHP | FR | Homewood Flossmoor HS, Homewood, IL |
| 07 | Trevor Ozenbaugh | 6'0 | 195 | OF/RHP | SO | Elwood HS, Elwood, IN |
| 08 | Luke Hayes | 6'3 | 185 | RHP | SO | DeKalb HS, DeKalb, IL |
| 09 | Trenton Sopko | 5'9 | 175 | C/RHP | FR | DeKalb HS, Cortland, IL |
| 10 | Anthony Colosimo | 6'1 | 185 | 1B/LHP | SO | Loyola Academy, Lake Forest, IL |
| 11 | Travis Siwiec | 6'1 | 170 | RHP | FR | Marmion Academy, Aurora, IL |
| 12 | James Nardini | 5'11 | 165 | LHP | FR | New Trier HS, Northfiled, IL |
| 13 | Kyle Lawson | 6'3 | 170 | RHP | FR | Stillman Valley HS, Davis Junction, IL |
| 14 | Gregg Ballard | 6'1 | 210 | C | FR | Stillman Valley HS, Davis Junction, IL |
| 16 | Brad Speek | 6'3 | 180 | SS | FR | Westfield HS, Noblesville, IN |
| 17 | Justen Smith | 6'1 | 200 | RHP | FR | Homewood Flossmoor HS, Homewood, IL |
| 18 | Aaron Paschal | 6'0 | 175 | RHP | FR | Delta HS, Muncie, IN |
| 19 | Anthony Falcon | 6'1 | 155 | RHP | FR | Shoreland Lutheran, Kenosha, WI |
| 20 | A.J. Arroyo | 6'2 | 205 | 3B | SO | Bayard Rustin, New York, NY |
| 21 | Heath Davidson | 5'10 | 230 | C | FR | Madison Grant HS, Alexandria, IN |
| 23 | Adam Wilson | 6'1 | 220 | 1B | SO | Wilson Academy, Huntington, IN |
| 24 | Dylan Burke | 6'3 | 180 | LHP | FR | Yorktown HS, Yorktown, IN |
| 25 | Ben Allison | 6'2 | 195 | RHP | SO | Batavia HS, Batavia, IL |
| 26 | JonMichael Weaver | 6'3 | 220 | OF | FR | Mt. Vernon, Fortville, IN |
| 28 | Jake Chavez | 6'2 | 220 | U | FR | Lincoln-way East, Mokena, IL |
| 30 | Tait Rauen | 6'4 | 210 | LHP | SO | Byron HS, Byron, IL |
| 32 | Elon Chamberlain | 6'3 | 240 | 1B | FR | Homewood Flossmoor HS, Homewood, IL |
| 34 | Tyler Loesher | 6'10 | 230 | RHP | SO | Woodstock North HS, Bull Valley, IL |
