Kishwaukee College Men's Basketball Schedule
2008-09 Season
Basketball (Men's) Head Coach
Office: G408
(815) 825-2086, Ext. 240
Donald Whiteside
Assistant Coach
(815) 825-2086, Ext. 240
Beckie Oliver, ATC
Athletic Trainer
(815) 825-2086, Ext. 399
| Date | Opponent | Place | Time | Win/Loss | Highlights |
|---|---|---|---|---|---|
| TBA | Danville Jamboree | Danville CC | TBA | ||
| TBA | Illinois Valley Jamboree | Illinois Valley CC | TBA | ||
| TBA | Rock Valley Scrimmage | Rock Valley College | TBA | ||
| TBA | McHenry Scrimmage | Home | TBA | ||
| Nov 4 | Morton | Away | 7:00 PM | ||
| Nov 7 | Malcom X - Sauk Valley Tournament | Sauk Valley | 6:00 PM | ||
| Nov 8 | Mid-State Tech (WI) - Sauk Valley Tournament | Sauk Valley | 5:30 PM | ||
| Nov 11 | Rock Valley | Away | 7:00 PM | ||
| Nov 15 | Waubonsee | Away | 8:30 PM | ||
| Nov 18 | College of DuPage | Home | 7:30 PM | ||
| Nov 20 | Elgin | Home | 7:30 PM | ||
| Nov 25 | Haper | Away | 7:00 PM | ||
| Dec. 4 | Prairie State | Away | 7:00 PM | ||
| Dec. 6 | Olive-Harvey | Home | 3:00 PM | ||
| Dec 9 | Trinity International JV | Home | 7:00 PM | ||
| Dec 13 | Clinton (IA) | Home | 3:00 PM | ||
| Dec 18 | Triton | Home | 7:30 PM | ||
| Dec 20 | Indian Hills (IA) | Away | 7:00 PM | ||
| Jan 3 | Wright | Home | 3:00 PM | ||
| Jan 10 | South Suburban | Away | 3:00 PM | ||
| Jan 13 | Highland | Home | 7:30 PM | ||
| Jan 15 | Sauk Valley | Away | 7:30 PM | ||
| Jan 20 | Black Hawk East | Home | 7:30 PM | ||
| Jan 22 | Carl Sandburg | Away | 7:30 PM | ||
| Jan 24 | Northwestern Club | Home | 3:00 PM | ||
| Jan 27 | Illinois Valley | Away | 7:30 PM | ||
| Jan. 29 | Black Hawk | Home | 7:30 PM |
|
|
| Feb 5 | Highland | Away | 7:30 PM | ||
| Feb 7 | Prairie State | Home | 3:00 PM | ||
| Feb 10 | Sauk Valley | Home | 7:30 PM | ||
| Feb 12 | Black Hawk East | Away | 7:30 PM | ||
| Feb 14 | Black Hawk | Away | 3:00 PM | ||
| Feb 17 | Carl Sandburg | Home | 7:30 PM |
|
|
| Feb 19 | Illinois Valley | Home | 7:30 PM | ||
| Feb 26 | Region IV A Quarter-Finals |
@ Higher Seed | 7:00 PM |
|
|
| Mar 1 | Region IV A Semi-Finals | Triton | |||
| Mar 8 | Region IV A Finals | Triton | |||
| Mar. 18-21 | NJCAA National Tournament | Danville Comm College | TBA |
Driving Directions
Come out and support your Kishwaukee Kougars! Use our driving directions to follow the games of your favorite Kishwaukee athletic event!
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.
