Men's Basketball Schedule
2009-10 Season
| Date | Time | Opponent | Place | Results | Highlights |
|---|---|---|---|---|---|
| 10/10 | Northern Iowa Scrimmage | Away | |||
| 10/12 | Illinois Valley Jamboree | Away | |||
| 10/21 | McHenry Scrimmage | Away | |||
| 10/24 | Rock Valley Scrimmage | Away | |||
| Nov. 2 | 7:30 p.m. | Morton | Home | W 88-68 |
M. Tometich 19pts P. Tometich 18pts 7rebs Thomas 17pts 11asts Lavery 16pts 6asts |
| Nov. 6 | 6:00 p.m. | Milwaukee Area Tech | @ Sauk Valley CC | W 94-81 | Lavery 23pts 5 asts Douglas 20pts 15rebs Thomas 11pts 9asts Smith 11pts M. Tometich 11pts |
| Nov. 7 | 5:30 p.m. | St. Ambrose JV | @ Sauk Valley CC | W 95-56 | Thomas 17pts / 11rebs / 9asts / 9stls Douglas 17pts Lavery 15pts / 9asts Thompson 14pts / 6reb |
| Nov. 10 | 7:30 p.m. | Rock Valley | Home | W 96-76 | Douglas 27pts / 10rebs M. Tometich 21pts Thompson 13pts / 12rebs Thomas 9pts / 16asts / 6rebs |
| Nov. 14 | 5:00 p.m. | Waubonsee | Home | W 87-72 | M. Tometich 23pts Douglas 14pts / 11rebs Thompson 12pts / 9reb Lavery 12pts |
| Nov. 17 | 7:00 p.m. | College of DuPage | Away | W 79-57 | Douglas 25pts / 17rebs P. Tometich 15pts Thomas 10pts / 12 asts Thompson 10pts / 10rebs |
| Nov. 19 | 7:00 p.m. | Harper | Home | W 85-61 | Douglas 21pts / 7rebs M. Tometich 12pts P. Tometich 12pts Thompson 11pts / 11 rebs Thomas 11pts / 6 asts / 5 stls |
| Nov. 24 | 7:00 p.m. | Elgin | Away | ||
| Nov. 28 | 3:00 p.m. | Olive-Harvey | Away | ||
| Dec. 1 | 7:15 p.m. | College of Lake County | Away | ||
| Dec. 5 | 3:00 p.m. | Trinity International JV | Home | ||
| Dec. 9 | 7:00 p.m. | Clinton(IA) | Away | ||
| Dec. 17 | 7:00 p.m. | Triton | Away | ||
| Dec. 19 | 3:00 p.m. | Spoon River | Away | ||
| Jan. 2 | 3:00 p.m. | Wright | Away | ||
| Jan. 5 | 7:30 p.m. | Sauk Valley | Home | ||
| Jan. 7 | 7:30 p.m. | Black Hawk East | Home | ||
| Jan. 12 | 7:30 p.m. | Carl Sandburg | Away | ||
| Jan. 14 | 7:30 p.m. | Illinois Valley | Home | ||
| Jan. 19 | 7:30 p.m. | Black Hawk | Away | ||
| Jan. 23 | 5:00 p.m. | South Suburban | Home | ||
| Jan. 26 | 7:30 p.m. | Highland | Home | ||
| Jan. 28 | 7:30 p.m. | Sauk Valley | Away | ||
| Feb. 2 | 7:30 p.m. | Black Hawk East | Away | ||
| Feb. 4 | 7:30 p.m. | Carl Sandburg | Home | ||
| Feb. 9 | 7:30 p.m. | Illinois Valley | Away | ||
| Feb. 11 | 7:30 p.m. | Black Hawk | Home | ||
| Feb. 13 | 3:00 p.m. | Northwestern Club | Home | ||
| Feb. 18 | 7:00 p.m. | Highland | Away | ||
| Feb. 20 | 3:00 p.m. | Prairie State | Away | ||
| Feb. 25 | 7:00 p.m. | Region IV Quarter Finals | @ Higher Seed | ||
| Feb. 28 | Region IV A Semi-Finals | @Illinois Valley College | |||
| Mar. 6 | Region IV A Finals | @Illinois Valley College | |||
| Mar. 18-21 | TBA | NJCAA National Tournament | Danville Comm College |
Driving Directions
Come out and support your Kishwaukee Kougars! Use these driving directions to follow all our games at Kishwaukee College. See the AWAY driving directions to our games at other college.
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.