Kishwaukee College Women's Basketball Schedule
2008-09 Season
Karen Wiley
Basketball (Women's) Head Coach
Office: G408
(815) 825-2086, Ext. 538
Kat Martin
Assistant Coach
(815) 825-2086, Ext. 454
Beckie Oliver
Athletic Trainer
(815) 825-2086, Ext. 399
Women's Basketball Summer Camp 2008
Kishwaukee College Women's Basketball camp is coached by Head Coaches Karen Wiley and KC Alumni Coach Kat Martin. The Kougar women's basketball team will also be in attendance, working with individual stations, break downs, and officiating full-court games and will be available for pictures and autographs! Click here for a PDF brochure.
| Date | Opponent | Time | Win/Loss | Highlights |
|---|---|---|---|---|
| Tue, Nov 4 | @ Morton | 5:00 pm | ||
| Tue, Nov 11 | @ Rock Valley College | 5:00 pm | ||
| Sat, Nov 15 | @ Wabauness College | 6:30 pm | ||
| Tue, Nov 18 | vs. College of DuPage | 5:30 pm | ||
| Thu, Nov 20 | vs. Elgin College | 5:30 pm | ||
| Tue, Nov 25 | @ Harper College | 5:00 pm | ||
| Tue, Dec 2 | vs. College of Lake County | 5:30 pm | ||
| Thu, Dec 4 | vs. McHenry County College | 5:00 pm | ||
| Tue, Dec 9 | @ Joliet Junior College | 5:00 pm | ||
| Thu, Dec 11 | vs. Moraine Valley College | 5:30 pm | ||
| Sat, Dec 13 | vs. Madison Area Technical College | 1:00 pm |
|
|
| Thu, Dec 18 | vs. Triton College | 5:30 pm | ||
| Tue, Dec 30 | vs. Lincoln Trail College | 6:00 pm | ||
| Fri, Jan 2 | @ Arizona Western Tournament | TBA | ||
| Sat, Jan 3 | @ Arizona Western Tournament | TBA | ||
| Mon, Jan 5 | @ Scottsdale Community College | 3:00 pm |
|
|
| Sat, Jan 10 | @ South Suburban College | 1:00 pm | ||
| Tue, Jan 13 | vs. Highland Comm. College | 5:30 pm | ||
| Thu Jan 15 | @ Sauk Valley College | 5:30 pm | ||
| Tue, Jan 20 | vs. Black Hawk East | 5:30 pm | ||
| Thu, Jan 22 | @ Carl Sandburg | 5:30 pm | ||
| Tue, Jan 27 | @ Illinois Valley | 5:30 pm | ||
| Thu, Jan 29 | vs. Black Hawk | 5:30 pm | ||
| Thu, Feb 5 | @ Highland Comm. College | 5:00 pm | ||
| Sat, Feb 8 | vs. Prairie State College | 1:00 pm | ||
| Tue, Feb 10 | vs. Sauk Valley | 5:30 pm | ||
| Thu, Feb 12 | @ Black Hawk East | 5:30 pm | ||
| Sat, Feb 14 | @ Black Hawk College | 1:00 pm | ||
| Tue, Feb 17 | vs. Carl Sandburg | 5:30 pm | ||
| Thu, Feb 19 | vs. Illinois Valley | 5:30 pm | ||
| Thu, Feb 26 | Regionals | 5:30 pm | ||
| Sat, Feb 28 | Regionals Semi's @ Triton | TBA | ||
| Sat, Mar 7 | Regional Finals @ Triton | TBA | ||
| Mar 17-21 | Nationals @ Peoria | TBA |
2007-08 Post Season Awards
- Finished 2nd in Region IV
- Region IV All-Region: Megan Lawler, Nicole Dames
- Arrowhead Conference MVP: Megan Lawler
- Arrowhead All-Conference: Megan Lawler, Nicole Dames
- Arrowhead Academic-All-Conference: Emily Alde, Nicole Dames, Christine Espe, Megan Lawler, Eryn McCulloch, Anna Pittsley
- NJCAA All-American: Megan Lawler
- NJCAA All-American Nominee: Nicole Dames
- NJCAA Academic-All-American: Megan Lawler
- Nicole Dames: Single Season Assist Record Holder (178), 16th in Nation for 3FG% (41%), 11th for Assists, 44th for Scoring (15.25ppg)
- Megan Lawler: Career Rebounding Record Holder (628) 5th Career Scoring (952), 22nd in Nation for Rebounding (10.1) and 15th for scoring (17.26)
- Anna Pittsley: 25th in Nation for 3point Field Goal Percentage
- Defensive Player of the Year: Eryn McCulloch
- KC Co-MVP: Megan Lawler and Nicole Dames
Driving Directions
Come out and support your Kishwaukee Kougars! Use our driving directions to follow the games of your favorite Kishwaukee athletic event!
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.
