Women's Basketball Schedule
2009-10 Season
| Day | Date | Time | Opponent | Place | Results | Highlights |
|---|---|---|---|---|---|---|
| Saturday | Oct 10 | TBA | Danville Jamboree | 2-1 | ||
| Thursday | Oct 22 | 7:45pm | Team Odyssey Scrimmage | Home | L | |
| Sunday | Oct 25 | TBA | Vincennes Jamboree | 2-1 | ||
| Monday | Nov 2 | 5:30 p.m. | Morton | Home | W 111-38 | McLain 31pts Gary 5asts |
| Saturday | Nov 7 | 8:00 p.m. | John Wood Shootout vs John Wood | Away | W 66-63 | Irby 14pts 7rbs 6stls |
| Sunday | Nov 8 | 2:00 p.m. | John Wood Shooutout vs Danville | Away | W 91-44 | Bryant 25pts Benninger 11rbs |
| Tuesday | Nov 10 | 5:30 p.m. | Rock Valley | Home | W 90-78 | Benninger 21pts Maxwell 6rbs |
| Saturday | Nov 14 | 3:00 p.m. | Waubonsee* | Home | W 112-63 | McLain 29pts Benninger 24pts Maxwell 8rbs |
| Tuesday | Nov 17 | 5:00 p.m. | College of DuPage | Away | W 74-30 | Benninger 21pts McLain 16rbs |
| Tuesday | Nov 24 | 5:00 p.m. | Elgin College* | Away | ||
| Friday | Nov 27 | 5:00 p.m. | Marshalltown Classic vs Marshalltown | Marshalltown, IA | ||
| Saturday | Nov 28 | 1:00 p.m. | Marshalltown Classic vs South Eastern | Marshalltown, IA | ||
| Tuesday | Dec 1 | 5:15 p.m. | College of Lake County* | Away | ||
| Thursday | Dec 3 | 5:30 p.m. | McHenry* | Home | ||
| Tuesday | Dec 8 | 5:30 p.m. | Iowa Central College | Home | ||
| Thursday | Dec 10 | 5:30 p.m. | Kankakee | Home | ||
| Friday | Dec 18 | 5:30 p.m. | Moraine Valley | Away | ||
| Monday | Dec 21 | 5:30 p.m. | Madison Area Tech College | Away | ||
| Wednesday | Dec 30 | 5:30 p.m. | Joliet | Home | ||
| Tuesday | Jan 5 | 5:30 p.m. | Sauk Valley# | Home | ||
| Thursday | Jan 7 | 5:30 p.m. | Black Hawk East# | Home | ||
| Tuesday | Jan 12 | 5:30 p.m. | Carl Sandburg*# | Away | ||
| Thursday | Jan 14 | 5:30 p.m. | Illinois Valley*# | Home | ||
| Tuesday | Jan 19 | 5:30 p.m. | Black Hawk*# | Away | ||
| Saturday | Jan 23 | 3:00 p.m. | South Suburban | Home | ||
| Tuesday | Jan 26 | 5:30 p.m. | Highland College# | Home | ||
| Thursday | Jan 28 | 5:30 p.m. | Sauk Valley# | Away | ||
| Tuesday | Feb 2 | 5:30 p.m. | Black Hawk-East # | Away | ||
| Thursday | Feb 4 | 5:30 p.m. | Carl Sandburg*# | Home | ||
| Tuesday | Feb 9 | 5:30 p.m. | Illinois Valley*# | Away | ||
| Thursday | Feb 11 | 5:30 p.m. | Black Hawk*# | Home | ||
| Thursday | Feb 18 | 5:00 p.m. | Highland# | Away | ||
| Saturday | Feb 20 | 3:00 p.m. | Prairie State | Away | ||
| Thursday | Feb 25 | 5:30 p.m. | Regionals First Round | Higher Seed | ||
| Sunday | Feb 27 | TBA | Regional Semi's | Illinois Valley | ||
| Saturday | March 6 | TBA | Regional Finals | Illinois Valley | ||
| Tue-Sat | March 17-20 | TBA | NJCAA National Tournament | ICC Peoria, IL |
Kish Women Finish 13th in WBCA G.P.A. Poll
The Kishwaukee College Women’s Basketball Team Finished the Season ranked 13th in the final WBCA All-Academic Top 25 Poll this season. The Kougars have constantly been ranked in the poll for their dedication and hard work in the classroom and ability to represent both on and off the court. “We are thrilled at the results of the team’s hard work and their continued recognition for all of their accomplishments” notes Wiley of the appearance. (read more)
Alde and Espe Named NJCAA Academic-All-Americans.
Sophomores Emily Alde and Christine Espe were both named to the NJCAA Academic All-American team for their two year basketball careers at Kishwaukee College. (read more)
Kish Women’s Basketball Recognized by NJCAA for Their Team GPA in Spring Academic Team of Year!
The Kishwaukee College women’s basketball team has an awful lot to be proud of this season as they continue to break program records. Although constantly nationally ranked in the Top 5 by the Women’s Basketball Coaches’ Association (WBCA) in team GPA’s, the Kougars have never held a place on the NJCAA Academic Team of the Year spot…until now. (read more)
Congratulations to Emily McLain, NJCAA All-American
Congratulations to Emily McLain on her selection to the NJCAA All-American Team. She was awarded with 2nd team honors, and is only the second freshman in program history to receive the NJCAA honors, and fourth freshman to receive All-American Honors. Emily averaged 17 points a game and nearly 9 rebounds a game. (read more)
Driving Directions
Come out and support your Kishwaukee Kougars! Use these driving directions to follow all our games at Kishwaukee College. See the AWAY driving directions to our games at other college.
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.