Kishwaukee College Softball
2008-09 Season
Softball Head Coach
Office: A323
(815) 825-2086, Ext. 451
Nicholas E. Grahovec, MS
Athletic Trainer
(815) 825-2086, ext. 399
Karen Wiley
Athletic Director
(815) 825-2086, ext. 538
| Date | Time | Opponent |
|---|---|---|
| 9/13 | @ Kankakee Round Robin | |
| 9:45a | vs. Robert Morris-Springfield | |
| 1:15p | vs. Judson | |
| 4:45p | vs. Kankakee | |
| 9/20 | 1:00p | @ University of Wisconsin-Green Bay |
| 3:00p | @ University of Wisconsin-Green Bay | |
| 9/27 | @ Ranger Fall Classic - UW-Parkside | |
| 1:00p | vs. University of Wisconsin-Parkside | |
| 5:00p | vs Waubonsee | |
| 9/28 | @UW-Parkside Ranger Fall Classic | |
| 10:00a | vs. McHenry | |
| 2:00p | vs. Lake County | |
| 10/04 | 11:00a | @ Judson |
| 1:00p | @ Judson | |
| 10/11 | @ Kankakee Round Robin | |
| 9:25a | vs. Judson | |
| 11:30a | vs. Kankakee | |
| 3:00p | vs. South Suburban |
| Date | Time | Opponent | Place | Results |
|---|---|---|---|---|
| Mar 7-15 | Spring Break Trip | Away | ||
| Fri, Mar 20 | 3:00 pm | Lake County | Away | |
| 4:30 pm | Lake County | Away | ||
| Sat, Mar 21 | 12:00 pm | Kankakee | Away | |
| 1:30 pm | Kankakee | Away | ||
| Sun, Mar 22 | 12:00 pm | Moraine Valley | Away | |
| 1:30 pm | Moraine Valley | Away | ||
| Tue, Mar 24 | 3:00 pm | Triton | Away | |
| 4:30 pm | Triton | Away | ||
| Thu, Mar 26 | 3:00 pm | Black Hawk * | Home | |
| 4:30 pm | Black Hawk * | Home | ||
| Sat, Mar 28 | 2:30 pm | Waubonsee | Away | |
| 4:00 pm | Waubonsee | Away | ||
| Tue, Mar 31 | 3:00 pm | Carl Sandburg * | Away | |
| 4:30 pm | Carl Sandburg * | Away | ||
| Thu, Apr 2 | 3:00 pm | Sauk Valley * | Away | |
| 4:30 pm | Sauk Valley * | Away | ||
| Fri, Apr 3 | 3:30 pm | McHenry | Home | |
| 5:00 pm | McHenry | Home | ||
| Sat, Apr 4 | 1:00 pm | Illinois Valley * | Home | |
| 2:30 pm | Illinois Valley * | Home | ||
| Sun, Apr 5 | 12:00 pm | Prairie State | Home | |
| 1:30 pm | Prairie State | Home | ||
| Tue, Apr 7 | 3:00 pm | Highland * | Away | |
| 4:30 pm | Highland * | Away | ||
| Thu, Apr 9 | 3:00 pm | Black Hawk * | Away | |
| 4:30 pm | Black Hawk * | Away | ||
| Sat, Apr 11 | 12:00 pm | MATC (WI) | Home | |
| 1:30 pm | MATC (WI) | Home | ||
| Tue, Apr 14 | 3:00 pm | Carl Sandburg * | Home | |
| 4:30 pm | Carl Sandburg * | Home | ||
| Thu, Apr 16 | 3:00 pm | Sauk Valley * | Home | |
| 4:30 pm | Sauk Valley * | Home | ||
| Sat, Apr 18 | 1:00 pm | East Central (MO) | Away | |
| 2:30 pm | East Central (MO) | Away | ||
| Sun, Apr 20 | 12:00 pm | St. Louis - Forest Park (MO) | Away | |
| 1:30 pm | St. Louis - Forest Park (MO) | Away | ||
| Tue, Apr 21 | 3:00 pm | Illinois Valley * | Away | |
| 4:30 pm | Illinois Valley * | Away | ||
| Thu, Apr 23 | 3:00 pm | Highland * | Home | |
| 4:30 pm | Highland * | Home | ||
| Sat, Apr 25 | @ Dale Nicklas Tourney (Cuyahoga (OH)) | |||
| 2:00 pm | Genesee (NY) | Away | ||
| 4:00 pm | Tiffin (OH) | Away | ||
| Sun, Apr 26 | @ Dale Nicklas Tourney (Cuyahoga (OH)) | |||
| 10:00 am | Cuyahoga (OH) | Away | ||
| TBD | Championship & 3rd Place Game | Away | ||
| Tue, Apr 28 | Region 4 Regional Quarterfinals @ TBD | |||
| 1:00 pm | TBD | |||
| 2:30 pm | TBD | |||
| 4:00 pm | TBD | |||
| Fri, May 1 | Region 4 Regional Finals @ Joliet, IL | Away | ||
| Sat, May 2 | Region 4 Regional Finals @ Joliet, IL | Away | ||
| May 14-16 | NJCAA DII Nationals @ Normal, IL | Away |
* Arrowhead Conference Game
Raffle Winners
Click here to see a list of the recent Baseball/Softball raffle winners.
Driving Directions
Come out and support your Kishwaukee Kougars! Use our driving directions to follow the games of your favorite Kishwaukee athletic event!
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.
