Kishwaukee College Softball
2007-08 Season
Softball Head Coach
Office: A323
(815) 825-2086, Ext. 451
| Date | Time | Opponent | Result |
|---|---|---|---|
| 9/8 | @ Kankakee Round Robin | ||
| 9:45a | Robert Morris-Springfield | ||
| 1:15p | Danville | ||
| 4:45p | Kankakee | ||
| 9/14 | @ Chicagoland Fall Classic (Orland Park) | ||
| 5:00p | Trinity Christian | ||
| 9:00p | Bethel | ||
| 9/15 | @ Chicagoland Fall Classic | ||
| 12:00p | Lewis | ||
| 4:00p | University of Wisconsin-Parkside | ||
| 6:00p | Olivet Nazarene | ||
| 9/22 | @UW-Parkside Ranger Fall Classic | ||
| 11:00a | Robert Morris (Chicago) | ||
| 3:00p | Trinity International | ||
| 9/23 | @UW-Parkside Ranger Fall Classic | ||
| 9:00a | McHenry | ||
| 11:00a | St. Xavier | ||
| 3:00p | Lake County | ||
| 9/30 | @ Waubonsee Chiefs Fall Classic | ||
| 10:00a | Wabonsee | ||
| 11:30a | Sauk Valley | ||
| 2:15p | Lake County | ||
| 10/6 | 12:00p | Judson | |
| 1:30p | Judson |
| Date | Time | Opponent | Result |
|---|---|---|---|
| @ Cocoa Expo; Titusville, FL | |||
| 3/10 | 3:00p | vs Lakeland, OH | L 3-17 |
| 3/11 | 11:00a | vs. New England College, NH, NCAA DIII | W 22-9 |
| 1:00p | vs. Lakeland, OH | L 7-9 | |
| 5:00p | vs. Rock Valley | W 4-2 | |
| 3/12 | 11:00a | vs. U of New England, ME, NCAAIII | L 3-7 |
| 5:00p | vs. North Iowa | L 2-6 | |
| 3/14 | 9:00a | vs. North Iowa | L 3-7 |
| 1:00p | vs. Ellsworth, IA | L 1-4 | |
| 3/15 | 1:00p | vs. Ellsworth, IA | L 3-7 |
| 3:00p | vs. County College of Morris, NJ | W 7-3 | |
| 3/20 | |||
| 3/22 | |||
| 3/25 | 3:00p | Illinois Valley* | L 0-6 |
| 4:30p | Illinois Valley* | W 3-0 | |
| 3/27 | |||
| 3/29 | 1:00p | Moraine Valley | L 3-11 |
| 2:30p | Moraine Valley | L 3-13 | |
| 3/30 | |||
| 4/1 | 3:00p | @ Carl Sandburg* | L 2-5 |
| 4:30p | @ Carl Sandburg* | W 6-5 9 innings |
|
| 4/2 | 3:00p | Black Hawk* | L 0-10 |
| 4:30p | Black Hawk* | W 5-3 | |
| 4/3 | 3:00p | Sauk Valley* | L 0-7 |
| 4:30p | |||
| 4/4 | |||
| 4/5 | 1:00p | Highland* | W 9-4 |
| 2:30p | Highland * | W 5-1 | |
| 4/6 | 12:00p | Morton | W 7-1 |
| 1:30p | Morton | W 12-1 | |
| 4/8 | |||
| 4/10 | |||
| 4/11 | 3:00p | Sauk Valley* | L 3-6 |
| 4/12 | 1:00p | @ East Central (MO) | W 9-1 |
| 2:30p | @ East Central (MO) | W 7-5 | |
| 4/13 | |||
| 4/14 | 3:00p | @ Illinois Valley* | W 3-2 |
| 4:30p | @ Illinois Valley* | L 2-6 | |
| 4/15 | 3:00p | Carl Sandburg* | L 0-8 |
| 4:30p | Carl Sandburg* | W 6-5 | |
| 4/17 | 3:00p | @ Sauk Valley* | W 4-3 |
| 4:30p | @ Sauk Valley* | W 1-0 8 innings |
|
| 4/18 | 3:30p | @ McHenry | L 1-10 |
| 5:00p | @ McHenry | L 0-8 | |
| 4/19 | |||
| 4/20 | 1:00p | Triton | W 8-5 |
| 2:30p | Triton | L 4-8 | |
| 4/22 | |||
| 4/24 | |||
| 4/25 | |||
| 4/26-4/27 | |||
| 4/27 | 1:00p | @ Black Hawk* | L 0-8 |
| 2:30p | @ Black Hawk* | L 5-13 | |
| 4/29 | Region IV Regional Quaterfinals @ Kishwaukee | ||
| 1:00pm | Waubonsee | W 4-3 | |
| 2:30pm | Waubonsee | W 4-1 | |
| 4:00pm | Waubonsee | N/A | |
| 5/2 | TBD |
Region IV Regional Finals @ Joliet, IL TBD |
|
| 5/3 | 11:00am 1:00pm |
Region IV Regional Finals @ Joliet, IL Sauk Valley Black Hawk |
L 1-10 L 5-6 |
| 5/15-5/17 | TBD | NJCAA National Finals @ Normal, IL |
* Arrowhead Conference Game
Raffle Winners
Click here to see a list of the recent Baseball/Softball raffle winners.
Driving Directions
Come out and support your Kishwaukee Kougars! Use our driving directions to follow the games of your favorite Kishwaukee athletic event!
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.
