Kishwaukee College Softball
2008-09 Season
Past Roster Recruit Me! Roster Schedule Winter Camp
Softball Head Coach
Office: A323
(815) 825-2086, Ext. 4510
Nicholas E. Grahovec, MS
Athletic Trainer
(815) 825-2086, ext. 3990
Karen Wiley
Athletic Director
(815) 825-2086, ext. 5380
Winter Camp
Learn more about our Softball Winter Camp.
| Date | Time | Opponent |
|---|---|---|
| 9/13 | @ Kankakee Round Robin | |
| 9:45a | vs. Robert Morris-Springfield | |
| 1:15p | vs. Judson | |
| 4:45p | vs. Kankakee | |
| 9/20 | 1:00p | @ University of Wisconsin-Green Bay |
| 3:00p | @ University of Wisconsin-Green Bay | |
| 9/27 | @ Ranger Fall Classic - UW-Parkside | |
| 1:00p | vs. University of Wisconsin-Parkside | |
| 5:00p | vs Waubonsee | |
| 9/28 | @UW-Parkside Ranger Fall Classic | |
| 10:00a | vs. McHenry | |
| 2:00p | vs. Lake County | |
| 10/04 | 11:00a | @ Judson |
| 1:00p | @ Judson | |
| 10/11 | @ Kankakee Round Robin | |
| 9:25a | vs. Judson | |
| 11:30a | vs. Kankakee | |
| 3:00p | vs. South Suburban |
| Date | Time | Opponent | Results |
|---|---|---|---|
| Mar 9-14 | @ Cocoa Expo, FL | ||
| 03/10 | 11:00a | vs Minnesota West | W 8-0 |
| 03/10 | 3:00p | vs St. Cloud Tech (MN) | W 16-2 |
| 03/11 | 9:00a | vs Lakeland (OH) | W 11-3 |
| 03/11 | 1:00p | vs North Iowa | L 5-6 |
| 03/12 | 9:00a | vs Rock Valley | W 9-0 |
| 03/12 | 11:00a | vs Rock Valley | L 2-5 |
| 03/13 | 9:00a | vs North Iowa | L 3-8 |
| 03/13 | 1:00p | vs Itasca (MN) | W 5-3 |
| 03/20 | 3:00p | @ Lake County | W 9-0 |
| 03/20 | 4:30p | @ Lake County | W 14-6 |
| 03/21 | 12:00p | @ Kankakee | L 2-12 |
| 03/21 | 1:30p | @ Kankakee | L 3-11 |
| 03/22 | 12:00p | @ Moraine Valley | W 7-4 10 innings |
| 03/22 | 1:30p | @ Moraine Valley | W 5-1 |
| 03/24 | 3:00p | @ Triton | W 8-1 |
| 03/24 | 4:30p | @ Triton | L 1-2 |
| 03/26 | 3:00p | Black Hawk * | L 2-3 |
| 03/26 | 4:30p | Black Hawk * | W 5-3 |
| 03/28 | 2:30p | @ Waubonsee | Cancel |
| 03/28 | 4:00p | @ Waubonsee | Cancel |
| 03/29 | 1:00p | University of Illinois Club | Cancel |
| 03/29 | 2:30p | University of Illinois Club | Cancel |
| 03/31 | 3:00p | @ Carl Sandburg * | L 17-22 |
| 03/31 | 4:30p | @ Carl Sandburg * | Suspended |
| 04/02 | 3:00p | @ Sauk Valley * | W 8-2 |
| 04/02 | 4:30p | @ Sauk Valley * | W 14-4 |
| 04/03 | 3:30p | McHenry | W 11-1 |
| 04/03 | 5:00p | McHenry | W 7-0 |
| 04/04 | 1:00p | Illinois Valley * | W 2-0 |
| 04/04 | 2:30p | Illinois Valley * | L 1-4 |
| 04/05 | 12:00p | Prairie State | Cancel |
| 04/05 | 1:30p | Prairie State | Cancel |
| 04/07 | 3:00p | @ Highland * | W 6-5 |
| 04/07 | 4:30p | @ Highland * | L 5-6 |
| 04/09 | 3:00p | @ Black Hawk * | L 1-4 |
| 04/09 | 4:30p | @ Black Hawk * | L 0-9 |
| 04/11 | 12:00p | MATC (WI) | W 2-1 |
| 04/11 | 1:30p | MATC (WI) | W 12-4 |
| 04/14 | 1:00p | Carl Sandburg * (Suspended Game 3/31/09) | L 15-18 |
| 04/14 | 3:00p | Carl Sandburg * | W 11-0 |
| 04/14 | 4:30p | Carl Sandburg * | L 2-8 |
| 04/16 | 3:00p | Sauk Valley * | L 2-7 (9 innings) |
| 04/16 | 4:30p | Sauk Valley * | W 13-8 |
| 04/18 | 1:00p | @ East Central (MO) | Cancel |
| 04/18 | 2:30p | Cottey (@ St Louis-Forest Park) | W 7-1 |
| 04/19 | 12:00p | @ St. Louis - Forest Park (MO) | Cancel |
| 04/19 | 1:30p | @ St. Louis - Forest Park (MO) | Cancel |
| Reschedule to 4/24 | |||
| Reschedule to 4/24 | |||
| 04/23 | 3:00p | Highland * | L 3-5 |
| 04/23 | 4:30p | Highland * | W 6-2 |
| 04/24 | 3:00p | @ Illinois Valley * | L 3-11 |
| 04/24 | 4:30p | @ Illinois Valley * | L 0-10 |
| 04/25 | 2:00p | vs Genesee (NY) | W 13-4 |
| 04/25 | 4:00p | vs Delta (MI) | W 9-2 |
| 04/26 | @ Dale Nicklas Tournay (Cuyahoga (OH)) | ||
| 04/26 | 10:00a | vs Cuyahoga (OH) | W 5-2 |
| 04/26 | 4:00p | Championship vs. Delta (MI) | W 7-6 8 innings |
| 04/28 | Region 4 Regional Quarterfinals | ||
| 04/28 | 1:00p | Elgin (Regionals) | W 6-0 |
| 04/28 | 2:30p | Elgin (Regionals) | W 9-5 |
| 04/28 | 4:00p | Elgin (if necessary)(Regionals) | N/A |
| 05/01 | Region 4 Regional Finals @ Freeport, IL | ||
| 3:00p | vs Illinois Valley | W 2-0 11 innings | |
| 7:00p | vs Black Hawk | L 1-10 | |
| 05/02 | Region 4 Regional Finals @ Freeport, IL | ||
| 10:00am | vs Illinois Valley | W 1-0 8 innings | |
| 12:00pm | Championship vs Black Hawk | L 0-1 | |
| 05/14-16 | TBD | NJCAA DII Nationals @ Normal, IL | |
| * Arrowhead Conference Game | |||
NJCAA Announces 2009 Softball All-Americans and KC’s Terri Becker makes third team! (May 27, 2009)
Terri is the program’s first All-American and led the Kishwaukee Kougars to their best finish in program history at 31-20. The Kougars also saw their first appearance on the national polls and were ranked as high as 17th throughout the season. She was named to the Arrowhead All-Conference Team, All-Region IV Team, The Dale Nicholas All-Tournament Team, Region IV All-Tournament Team, and was nominated for the Kishwaukee College Student-Athlete of the year. She was also the NJCAA National Athlete of the Week for March 18th, and was named the April KC Student Athlete of the Month. Becker was named to the school’s Dean’s List after her fall semester and the Arrowhead Academic All-Conference team for her sophomore year. She was named NFCA All-American Scholar Athlete as well.
Terri finished the season with a .452 batting average, 37 RBIs, 44 runs scored, 21 stolen bases, 86 put-outs and 110 assists. She can easily be considered the most decorated student-athlete to graduate from the softball program. Terri is currently meeting with several Division I institutions to continue both her academic and athletic career.
“Terri made the decision to come back; and I’m so happy that her hard work has paid off,” congratulates Head Coach Bill Becker of his daughter. “We are so proud of Terri and all the hard work that she has put into the season and the program. She is a very dedicated and hard working student-athlete that refused to take no for an answer. She has left her mark on the entire department, and although it is sad to see her go-we are very proud of her personal and team accomplishments and wish her the best of luck in her future endeavors” lauds Athletic Director Karen Wiley of the sophomore short-stop.
Driving Directions
Come out and support your Kishwaukee Kougars! Use these driving directions to follow all our games at Kishwaukee College. See the AWAY driving directions to our games at other college.
Local News Coverage
More Information
For more information, statistics and polls, link to these sites.
