Volleyball Roster
2010-11 Roster
2009-10 Roster
| Number | Name | Height | Position | Year | High School |
|---|---|---|---|---|---|
| 01 | Ariel Listebarger | 5' 6" | S | FR | Harvard H.S. /Harvard IL |
| 03 | Nikki Schneider | 5' 9" | OH | FR | Tahoe Truckee / Truckee, CA |
| 04 | Darcie Faylor | 5' 8" | DS | SO | Carroll H.S./ Fort Wayne IN. |
| 05 | Dayana Rodriguez | 5' 10" | OH | FR | Wheaton Warenville South / Warenville, IL |
| 06 | Kalin Zimmerman | 5' 7" | DS | FR | NEW Lutheran / Green Bay, WI |
| 07 | Ashley Kimball | 6' 2" | MH | SO | Forest Hills / Grand Rapids, IL |
| 10 | Meghan Prost | 6' 1" | MH | FR | NEW Lutheran / Green Bay, WI |
| 12 | Mollie Meganck | 5' 11" | MH | FR | Wauwatosa East / Milwaukee, WI |
| 16 | Allison Kereven | 5' 6" | S | SO | Oregon HS / Oregon, IL |
| 18 | Rachel Levitt | 6' 0" | RS | FR | Lyons Township / LaGrange, IL |
| 22 | Jena Karkos | 5' 11" | OH | SO | Hampshire / Hampshire IL |
| 25 | Monica Schancez | 5' 8" | S | FR | Schaumburg H.S. /Schaumburg, IL |
| 27 | Jamie DiMaggio | 5' 8" | DS | FR | Prairie Ridge / Crystal Lake, IL |
| 38 | Rachel Tonyan | 5' 6" | DS | FR | McHenry H.S. /McHenry, IL |
2008 Honors:
Arrowhead All-Conference: Erin Anderson and Jena Karkos
All-Region IV: Ashley Beyer, Ashley Kimball, Darcie Faylor and Brigette Oberlander
Region IV All-Tournament Team: Ashley Kimball, Darcie Faylor, and Brigette Oberlander
Congratulations to Ashley Beyer-KC’s new overall single season kills record holder!
Arrowhead Conference Champions
Region IV Champions
2008 NJCAA DII National Champions
National All Tournament Team: Darcie Faylor and Ashley Kimball
National Tournament MVP: Ashley Beyer
Ron Sweet: Arrowhead Coach of the Year, Region IV District A Coach of the Year, Region IV National, Coach of the Year and NJCAA DII National Coach of the Year
National Champions
Overall Record of 56-3