| Event | Date |
|---|---|
| Registration for ON or OFF Campus Classes |
November 14-January 12
|
| Semester Date (Payment due or enroll in KIPP Payment Plan) |
January 3
|
| Classes Begin (Day and Evening) |
January 14
|
| Late Registration |
January 14-18
|
Refunds for Course Drops
Saturday Classes
|
|
| Continuing Education Class Schedule Book Available After |
January 17
|
| Martin Luther King's Birthday Observed (College Closed) |
January 21
|
| Deadline for May Graduation Applications |
January 25
|
| Last Day to Withdraw from First 8 Wk. Classes |
February 26
|
| Mid-Term | March 7 |
| Mid-Semester Break (No Classes) | March 10-16 |
| Spring Friday (No Classes College Closed) | March 21 |
| Degree Portfolio Due for May Graduates | April 11 |
| Last Day to Withdraw from 16 Wk. Classes | April 23 |
| Last Day to Withdraw from Second 8 Wk. Classes | May 5 |
| Final Examinations | May 7(eve.), 10 (Sat.), 8-14 |
| Last Day of Classes | May 14 |
| Last Day of Semester | May 16 |
| Commencement | May 17 |
| Summer Term 2008 Begins | May 19 |
The above dates may not apply to the Continuing Education classes. Refer to the Continuing Education Class Schedule Mailer.
View the PDF calendar of the calendar for 2007-2010.
| Regular Class Time | Regular Class Day(s) | Exam Date | Exam Time |
|---|---|---|---|
| 8am | M/W/F | May 8 | 8-9:50am |
| 9am | M/W/F | May 9 | 8-9:50am |
| 10am | M/W/F | May 12 | 8-9:50am |
| 11am | M/W/F | May 13 | 8-9:50am |
| Noon | M/W/F | May 8 | 10-11:50am |
| 1pm | M/W; M/W/F | May 9 | 12-1:50pm |
| 2pm | M/W; M/W/F | May 9 | 2-3:50pm |
| 3/3:30pm | M/W; M/W/F | May 12 | 2-3:50pm |
| 4/5:00pm | M/W | May 12 | 4-5:50pm |
| Evening Class | M | May 12 | 6:30-8:20pm |
| Evening Class | M/W | May 12 | 6:30-8:20pm |
| Evening Class | W | May 7 | 6:30-8:20pm |
| 8am | T/Th | May 9 | 10-11:50am |
| 9:30am | T/Th | May 12 | 10-11:50am |
| 11am | T/Th | May 13 | 10-11:50pm |
| 12:30pm | T/Th | May 8 | 12-1:50pm |
| 2pm | T/Th | May 8 | 2-3:50pm |
| 3/3:30pm | T/Th | May 13 | 2-3:50pm |
| 4/5:00pm | T/Th | May 8 | 4-5:50pm |
| Evening Class | T | May 13 | 6:30-8:20pm |
| Evening Class | T/Th | May 8 | 6:30-8:20pm |
| Evening Class | Th | May 8 | 6:30-8:20 pm |
| Saturdays | S | May 10 | Class Time |
| Conflicts | May 14 | 10-11:50 am | |
|
Make-up final exams are May 14 by Instructor Consent Only: 12-1:50pm or 2-3:50pm. |
|||